Question
The equity section from the December 31, 2017 and 2018, balance sheets of Westburne Corporation appeared as follows: 2018 2017 Contributed capital: Common shares, 50,000
2018 | 2017 | |
Contributed capital: | ||
Common shares, 50,000 shares authorized; 25,320 and | ||
23,800 shares issued and outstanding, respectively | $557,040 | $476,000 |
Retained earnings | 572,000 | 460,000 |
The following transactions occurred during 2018 (assume the retirements were the first ever recorded by Westburne):
Jan. 5 | A $1.30 per share cash dividend was declared, and the date of record was five days later. |
Mar. 20 | 2,700 common shares were repurchased and retired at $20.00 per share. |
Apr. 5 | A $1.30 per share cash dividend was declared, and the date of record was five days later. |
July 5 | A $1.30 per share cash dividend was declared, and the date of record was five days later. |
July 31 | A 20% share dividend was declared when the market value was $32.00 per share. |
Aug. 14 | The share dividend was issued. |
Oct. 5 | A $1.30 per share cash dividend was declared, and the date of record was five days later. |
Jan 5. 23,800 Apr. 5 21,100 July. 5 21,100 Oct. 5 25,320 |
Step by Step Solution
3.40 Rating (156 Votes )
There are 3 Steps involved in it
Step: 1
Date Jan05 Apr05 Jul05 Jul31 Oct05 Dividend declared during the year 2018 N...Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started