Answered step by step
Verified Expert Solution
Question
1 Approved Answer
What is the calculated value of R squared in your regression summary of worksheet: SI and regression? Round to 2 decimal places and use Excel.
What is the calculated value of R squared in your regression summary of worksheet: SI and regression? Round to 2 decimal places and use Excel.
Month | Demand | Yearly average | Seasonal Index | Average SI | Deseasonalized | Time period |
1/1/2019 | 2324 | 2992.33 | 0.7767 | 0.8085 | 2874.42 | 1 |
2/1/2019 | 2789 | 2992.33 | 0.9320 | 0.9617 | 2900.13 | 2 |
3/1/2019 | 2442 | 2992.33 | 0.8161 | 0.9221 | 2648.20 | 3 |
4/1/2019 | 3020 | 2992.33 | 1.0092 | 1.0805 | 2794.90 | 4 |
5/1/2019 | 2379 | 2992.33 | 0.7950 | 1.0971 | 2168.37 | 5 |
6/1/2019 | 3482 | 2992.33 | 1.1636 | 1.2279 | 2835.70 | 6 |
7/1/2019 | 3362 | 2992.33 | 1.1235 | 1.2399 | 2711.41 | 7 |
8/1/2019 | 2635 | 2992.33 | 0.8806 | 1.0055 | 2620.70 | 8 |
9/1/2019 | 2274 | 2992.33 | 0.7599 | 1.0009 | 2271.98 | 9 |
10/1/2019 | 3271 | 2992.33 | 1.0931 | 1.2766 | 2562.28 | 10 |
11/1/2019 | 3575 | 2992.33 | 1.1947 | 1.4524 | 2461.48 | 11 |
12/1/2019 | 4355 | 2992.33 | 1.4554 | 1.6721 | 2604.59 | 12 |
1/1/2020 | 2243 | 3549.416667 | 0.7496 | 0.8085 | 2774.24 | 13 |
2/1/2020 | 2705 | 3549.416667 | 0.9040 | 0.9617 | 2812.79 | 14 |
3/1/2020 | 2966 | 3549.416667 | 0.9912 | 0.9221 | 3216.45 | 15 |
4/1/2020 | 3256 | 3549.416667 | 1.0881 | 1.0805 | 3013.31 | 16 |
5/1/2020 | 3684 | 3549.416667 | 1.2311 | 1.0971 | 3357.83 | 17 |
6/1/2020 | 3819 | 3549.416667 | 1.2763 | 1.2279 | 3110.15 | 18 |
7/1/2020 | 4604 | 3549.416667 | 1.5386 | 1.2399 | 3713.06 | 19 |
8/1/2020 | 3104 | 3549.416667 | 1.0373 | 1.0055 | 3087.15 | 20 |
9/1/2020 | 3133 | 3549.416667 | 1.0470 | 1.0009 | 3130.21 | 21 |
10/1/2020 | 3712 | 3549.416667 | 1.2405 | 1.2766 | 2907.73 | 22 |
11/1/2020 | 4215 | 3549.416667 | 1.4086 | 1.4524 | 2902.14 | 23 |
12/1/2020 | 5152 | 3549.416667 | 1.7217 | 1.6721 | 3081.25 | 24 |
1/1/2021 | 2691 | 3740.83 | 0.8993 | 0.8085 | 3328.34 | 25 |
2/1/2021 | 3139 | 3740.83 | 1.0490 | 0.9617 | 3264.08 | 26 |
3/1/2021 | 2870 | 3740.83 | 0.9591 | 0.9221 | 3112.34 | 27 |
4/1/2021 | 3424 | 3740.83 | 1.1443 | 1.0805 | 3168.79 | 28 |
5/1/2021 | 3786 | 3740.83 | 1.2652 | 1.0971 | 3450.80 | 29 |
6/1/2021 | 3722 | 3740.83 | 1.2438 | 1.2279 | 3031.15 | 30 |
7/1/2021 | 3165 | 3740.83 | 1.0577 | 1.2399 | 2552.53 | 31 |
8/1/2021 | 3287 | 3740.83 | 1.0985 | 1.0055 | 3269.16 | 32 |
9/1/2021 | 3578 | 3740.83 | 1.1957 | 1.0009 | 3574.81 | 33 |
10/1/2021 | 4477 | 3740.83 | 1.4962 | 1.2766 | 3506.98 | 34 |
11/1/2021 | 5248 | 3740.83 | 1.7538 | 1.4524 | 3613.38 | 35 |
12/1/2021 | 5503 | 3740.83 | 1.8390 | 1.6721 | 3291.17 | 36 |
1/1/2022 | 2419.333333 | 37 | ||||
2/1/2022 | 2877.666667 | 38 | ||||
3/1/2022 | 2759.333333 | 39 | ||||
4/1/2022 | 3233.333333 | 40 | ||||
5/1/2022 | 3283 | 41 | ||||
6/1/2022 | 3674.333333 | 42 | ||||
7/1/2022 | 3710.333333 | 43 | ||||
8/1/2022 | 3008.666667 | 44 | ||||
9/1/2022 | 2995 | 45 | ||||
10/1/2022 | 3820 | 46 | ||||
11/1/2022 | 4346 | 47 | ||||
12/1/2022 | 5003.333333 | 48 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started